NOTICE OF ELECTION
MEDICAL AND DENTAL COUNCIL ELECTION – (2025)
ELECTORAL COMMISSION
NOTICE OF ELECTION
MEDICAL AND DENTAL COUNCIL ELECTION – (2025)
- The Commission is conducting elections for Registered Medical, Dental Practitioners and Physician Assistants or Certified Registered Anaesthetists to the Medical and Dental Council.
- Section 28 (1) and (c) of the Health Professions Regulatory Bodied Act, 2013 (Act 857) and Chapter 11 (4) of the Standing Orders provide that the Council shall include one Registered Medical Practitioner and one Registered Dental Practitioner elected by Medical and Dental Practitioners and one Physician Assistant or Certified Registered Anaesthetist elected by Physician Assistants or Certified Anaesthetists.
- Nominations of Candidates for the election will be received between the hours of 9:00 am and 12:00 noon and 2:00 pm and 4:00 pm on Thursday, 27th and Friday, 28th of February, 2025 at the Offices of the Electoral Commission in Accra and at the Regional Offices of the Electoral Commission or the Offices of the Regional Hospital Secretariats of the Regions in which the Nominee, the Proposer or Seconder is/are resident.
- Each Candidate is to be nominated on a separate Nomination Form. Nomination Forms may be obtained free of charge from the Electoral Commission Website (www.ec.gov.gh) or on the website of the Ghana Medical and Dental Council (www.mdcghana.org)
- Each set of duly completed Nomination Forms should be accompanied by two bust sized recent photographs with a red background and a short biographical note of the Candidate. The photographs and biographical notes will be used for the printing of Ballot Papers and Notice of Poll. The Notice of Poll will be displayed at all designated hospitals where the election will take place to enable Medical and Dental Practitioners and Physician Assistants or Certified Anaesthetists to have an insight into the background of each Candidate.
- The Poll will be taken on Friday, the 21st day of March, 2025 between the hours of 8 ‘O’ clock in the morning and 4 ‘O’ clock in the afternoon. Polling booths will be set up at the following hospitals: –
MEDICAL AND DENTAL COUNCIL ELECTIONS 2025 | ||
LIST OF DESIGNATED POLLING STATIONS | ||
REGION | S/NO. | DESIGNATED POLLING STATION |
AHAFO | 1 | Goaso Municipal Hospital, Goaso |
| 2 | St. John of God Hospital, Duayaw Nkwanta |
| 3 | St. Elizabeth Catholic Hospital, Hwidiem |
| 4 | Bechem Government Hospital, Bechem |
|
|
|
ASHANTI | S/NO. | DESIGNATED POLLING STATION |
| 1 | Komfo Anokye Teaching Hospital, Kumasi |
| 2 | Presbyterian Hospital, Agogo |
| 3 | Kumasi South Hospital, Kumasi |
| 4 | Ejisu Government Hospital, Ejisu |
| 5 | Obuasi Government Hospital, Obuasi |
| 6 | St. Patrick’s Hospital, Offinso |
| 7 | Bekwai Municipal Hospital, Bekwai |
BONO | S/NO. | DESIGNATED POLLING STATION |
| 1 | Holy Family Hospital, Berekum |
| 2 | Dormaa Presbyterian Hospital, Dormaa Ahinkro |
| 3 | Sunyani Teaching Hospital, Sunyani |
| 4 | Methodist Hospital, Wenchi |
|
|
|
BONO EAST | S/NO. | DESIGNATED POLLING STATION |
| 1 | Kintampo Municipal Hospital, Kintampo |
| 2 | Holy Family Hospital, Techiman |
| 3 | St. Theresa’s Hospital, Nkoranza |
|
|
|
CENTRAL | S/NO. | DESIGNATED POLLING STATION |
| 1 | Cape Coast Teaching Hospital, Cape Coast |
| 2 | St. Francis Xavier Hospital, Assin Fosu |
| 3 | Dunkwaw Municipal Hospital, Dunkwaw |
| 4 | Trauma and Specialist Hospital, Winneba |
| 5 | Mother and Child Hospital, Kasoa |
| 6 | Swedru Municipal Hospita, Swedru |
|
|
|
EASTERN | S/NO. | DESIGNATED POLLING STATION |
| 1 | Tetteh Quarshie Memorial Hospital, Mampong |
| 2 | Volta River Authority Hospital, Akosombo |
| 3 | Kwahu Government Hospital, Kwahu |
| 4 | Holy Family Hospital, Nkawkaw |
| 5 | Eastern Regional Hospital, Koforidua |
| 6 | St Dominic Hospital, Akwatia |
| 7 | Nsawam Government Hospital, Nsawam |
|
|
|
GREATER ACCRA | S/NO. | DESIGNATED POLLING STATION |
| 1 | Korle Bu Teaching Hospital, Accra |
| 2 | 37 Military Hospital, Accra |
| 3 | Greater Accra Regional Hospital, Accra |
| 4 | Ghana Police Hospital, Accra |
| 5 | Tema General Hospital, Tema |
| 6 | University of Ghana Medical Centre, Accra |
| 7 | Pentecost Hospital, Accra |
| 8 | Achimota Hospital, Accra |
| 9 | Weija/Gbawe Municipal Hospital, Accra |
|
|
|
NORTHERN | S/NO. | DESIGNATED POLLING STATION |
| 1 | Tamale Teaching Hospital, Tamale |
| 2 | Gushegu Municipal hospital, Gushegu |
| 3 | Yendi Municipal Hospital, Yendi |
|
|
|
NORTH EAST | S/NO. | DESIGNATED POLLING STATION |
| 1 | Baptist Medical Centre, Nalerigu |
| 2 | Walewale Government Hospital |
|
|
|
OTI | S/NO. | DESIGNATED POLLING STATION |
| 1 | Krachi West Municipal Hospital, Krachi |
| 2 | Worawora Government Hospital, Worawora |
| 3 | Nkwanta South Municipal Hospital, Nkwanta South |
|
|
|
SAVANNAH | S/NO. | DESIGNATED POLLING STATION |
| 1 | Damongo Government Hospital, Damongo |
|
|
|
UPPER EAST | S/NO. | DESIGNATED POLLING STATION |
| 1 | Presbyterian Hospital, Bawku |
| 2 | Upper East Regional Hospital, Bolgatanga |
| 3 | War Memorial Hospital, Navrongo |
|
|
|
UPPER WEST | S/NO. | DESIGNATED POLLING STATION |
| 1 | Upper West Regional Hospital, Wa |
| 2 | Tumu Municipal Hospital |
| 3 | Lawra Municipal Hospital, Lawra |
|
|
|
VOLTA | S/NO. | DESIGNATED POLLING STATION |
| 1 | Ho Teaching Hospital, Ho |
| 2 | Volta Regional Hospital, Hohoe |
| 3 | Ketu South Municipal Hospital, Ketu |
| 4 | Catholic Hospital, Battor |
|
|
|
WESTERN | S/NO. | DESIGNATED POLLING STATION |
| 1 | Effia Nkwanta Regional Hospital, Sekondi |
| 2 | Tarkwa Municipal Hospital, Tarkwa |
| 3 | St Martin de Porres Hospital, Eikwe |
|
|
|
WESTERN NORTH | S/NO. | DESIGNATED POLLING STATION |
| 1 | Sefwi Wiawso Government Hospital, Sefwi |
| 2 | Bibiani Municipal Hospital, Bibiani |
|
|
|
NOTE: TOTAL NUMBER OF POLLING STATIONS = 64 |
- Qualified Medical and Dental Practitioners, Physician Assistants and Anaesthetists whose names appear in the Register would be entitled to take part in the election.
- Attached is a copy of the procedures for the election.
All enquiries related to this elections should be addressed to Director, Electoral Services
…………………………………………………………
CHAIRPERSON, ELECTORAL COMMISSION