Medical and Dental Practitioners
MEDICAL AND DENTAL COUNCIL FEES AND CHARGES - DOCTORS | GHc |
---|---|
RETENTION | 506 |
FULL REGISTRATION | 1,050 |
ADDITIONAL QUALIFICATION LOCAL | 544 |
ADDITIONAL QUALIFICATION (FOREIGN) | 797 |
REGISTTRATION EXAMS (USD) | 886 |
PROVISONAL REGISTRATION | 418 |
CHANGE OF NAME | 253 |
ETHICS & INDUCTION | 2,653 |
FORM | 38 |
INTRODUCTORY LETTER | 127 |
TEMPORARY REGISTRATION (USD) | 759 |
CERTIFICATE OF GOOD STANDING | 633 |
RESTORATION OF NAME DOCTORS (USD) | 759 |
COMPLETIION OF HOUSEMANSHIP | 253 |
CPD PROVIDER | 1,265 |
CPD PROGRAMEME (1-3) | 633 |
CPD ADDITIONNAL PROGRAMME | 127 |
FOREIGN VERIFICATION (USD) | 759 |
EXTENSION OF PROVISIONAL REGISTRATION | 253 |
CERTIFICATE EXTRACT | 1,265 |
LOG BOOK | 35 |
FITNESS TO PRACTICE | 35 |
Physician Assistants
MDC FEES AND CHARGES - PAs.xlsx
MEDICAL AND DENTAL COUNCIL FEES AND CHARGES - PHYSICIAN ASSISTANTS | GHc |
---|---|
RETENTION | 380 |
FORM | 38 |
FULL REGISTRATION | 671 |
LICENTIATE EXAMINATION | 1,303 |
RESTORATION OF NAME (USD) | 506 |
ADDITIONAL QUALIFICATION (LOCAL) | 418 |
ADDITIONAL QUALIFICATION (FOREIGN) | 682 |
CERTIFICATE OF GOOD STANDING | 506 |
PROVISIONAL REGISTRATION | 291 |
ETHICS & INDUCTION | 2,526 |
EXTENSION OF PROVISIONAL REGISTRATION | 190 |